Fee Guide
Below is a list of our private fees – please note that this is a guide and you will be provided with an itemized and personalized estimate of your treatment costs after consultation with your dentist:-
Implants, Orthodontic treatments and Cosmetic Makeovers – Price will be given following consultation with your dentist for suitability
Fee Starting From | Practice Members* | Saving | |
---|---|---|---|
Consultations, Radiographs and Prevention | |||
New Patient examination | 59.00 | 59.00 | |
Routine Oral health examination | 49.39 | Inclusive | |
Consultation/Emergency pain relief | 55.00 | *Inclusive | |
Small x-rays each | 12.00 | Inclusive | |
Large x-rays | 150.00 | -10% | 15.00 |
Hygienist and periodontal treatments | |||
Scale & Polish (visit with dentist or Hygienist) | 49.39 | *Inclusive | |
Periodontal treatment (scale and root planing) | 150 | -10% | 15 |
Restorations (Prices depend on size/severity of each case) | |||
Glass Ionomer (GIC) | 69 | -10% | |
Silver Fillings (Amalgam) | 79 | -10% | |
Tooth Coloured Fillings (Composite) | 119 | -10% | |
Composite Bonding | |||
Single tooth | 200 | -10% | |
Aesthetic Zone (per tooth) | 300 | -10% | |
Extractions | |||
Extractions – Simple/planned | 108.00 | -10% | 10.80 |
Extractions - Surgical | 200.00 | -10% | 20.00 |
Root Canal Treatments (Prices depend on tooth/severity of each case) | |||
Canine / Incisor | 224.10 | -10% | 22.40 |
Pre-molar | 356.30 | -10% | 35.65 |
Molar | 448.10 | -10% | 44.80 |
Professional Tooth Whitening | |||
Chairside Whitening + Home Kit | 440.00 | -10% | 44.00 |
Home Whitening | 290.00 | -10% | 29.00 |
Top up kits | 150.00 | -10% | 15.00 |
If you wish to discuss your treatment costs with a member of the practice team, then please speak either to our Practice Manager or your dentist.
*The number of Scale & Polish appointments included in the membership plan varies depending on which plan option you are on.
Fee Starting From | Practice Members* | Saving | |
---|---|---|---|
Crowns | |||
Metal & Porcelain Crown | 375.00 | 337.50 | 37.50 |
All Porcelain Crown | 495.00 | 445.50 | 49.50 |
Gold crown | 375.00 | 337.50 | 37.50 |
Refixing Crown (may require further retention – additional fee) | 75.00 | 67.50 | 7.50 |
Post retention | 224.00 | 201.60 | 22.40 |
Bridges | |||
Per Unit | 392.10 | 352.90 | 39.20 |
Veneers / Inlays | |||
Porcelain / Ceramic Veneer | 380.00 | 342.00 | 38.00 |
Composite | 300.00 | 270.00 | 30.00 |
Refixing Veneer | 300.00 | 270.00 | 30.00 |
Composite Onlay / Inlay size dependent from | 325.00 | 292.50 | 32.50 |
Ceramic / Inlay size dependent from | 400.00 | 360.00 | 40.00 |
Dentures | |||
Full/Full Acrylic | 550.00 | 495.00 | 55.00 |
Full upper or lower denture | 550.00 | 495.00 | 55.00 |
Partial Dentures 1 – 6 teeth | 450.00 | 405.00 | 45.00 |
Partial Dentures 6 or more teeth | 500.00 | 450.00 | 50.00 |
Addition on tooth to existing dentures | 70.00 | 63.00 | 7.00 |
Addition on clasp | 70.00 | 63.00 | 7.00 |
Reline on denture (per denture) | 150.00 | 135.00 | 15.00 |
Chrome Cobalt Dentures | |||
Full/Full | 600.00 | 540.00 | 60.00 |
Partial Dentures | 850.00 | 765.00 | 85.00 |
Study Models | 16.90 | 15.20 | 1.70 |
Gum Shields | 280.00 | 252.00 | 28.00 |
Dentist in Weymouth, Dorset
Authorised: DFW DFVOLast Update: 20-Dec-2024